Gis bestandsextensies
Extensie | Bestandstype |
---|---|
13o | RINEX Observation Data |
3dd | ArcGlobe Document |
3tf | MapInfo 3D Graph Template |
a2e | ArcGIS Option Data |
aat | ArcInfo Line Data |
adc | XMap Output Data |
adf | ArcInfo Coverage Data |
adp | SIA dataMap GIS Export |
adrg | ARC Digitized Raster Graphics |
aep | ArcExplorer Project |
aer | Chart Navigator Pro Aeronautical Raster Map |
aet | Chart Navigator Pro Map Data |
afl | XMap AFL Data |
afp | XMap Flight Plan Statistic Data |
agb | NAVFone Data |
agf | ESRI Atlas GIS File |
agr | ESRI ArcGIS Ascii Grid |
agv | ArcGIS Video Metadata |
aid | MapInfo Access ID File |
aih | ArcGIS Optional Index |
air | SeeYou Airspace Data |
alg | ER Mapper Algorithm Data |
ama | ArcGIS ArcMap Animation Data |
amf | Anquet OMN Digital Map |
aml | ARC Macro Language Data |
an1 | Street Atlas USA Draw File |
anr | DeLorme Street Atlas Route Data |
apa | ArcGIS ArcPad Applet |
apf | ArcGIS ArcPad Profile Data |
apl | ArcGIS ArcPad Layer Data |
apm | ArcGIS ArcPad Map Data |
app | ArcGIS ArcPad Project |
apr | ArcView Project |
aprx | ArcGIS Pro Project |
aps | ArcGIS ArcPad Style Data |
aptx | ArcGIS Pro Project Template |
apx | ArcGIS ArcPad XML Data |
aqx | AlpineQuest XML Map |
ard | Alan MAP 600 Map Data |
asa | ESRI ArcScene Data |
asrp | Arc Standard Raster Product Data |
at5 | Lowrance Sonar Raster Map |
atf | SOCET SET Triangulation File |
atx | ArcGIS Attribute Index |
aut | GPSMan-automapic Data |
aux | ArcGIS Auxilliary File |
aux | ERDAS Imagine Geospatial Auxiliary Data |
ave | ArcView Avenue Script |
avl | ArcView Legend Template |
avm | AVISO Map Data |
avp | ArcView Palette Data |
avx | ArcView Extension |
bcr | PTV Map&Guide Station List File |
bds | Cadcorp SIS Base Dataset |
bgd | USU TauDEM Binary Grid |
blw | ArcGIS BIL World File |
bml | ESRI BusinessMAP Map Layer |
bmpw | ArcGIS BMP World Data |
bna | Atlas Bundary Data |
bpw | BMP World File |
bqw | ArcInfo BSQ World Data |
bsb | MapInfo Sea Chart Data |
bt | VTBuilder Terrain Data |
byo | Bayo CartoExploreur Data |
bzm | ESRI BusinessMAP Map |
c-map | C-Map Data |
cached_icon | HERE Maps for Android Cached Icon |
cadrg | Compressed ARC Digitized Raster Graphics |
cai | SeeYou Flight Data |
ccf | GPS Pathfinder Office Configuration Data |
cdem | CompeGPS Digital Elevation Model |
cgmap | CityGuide Map |
cht | Navigator Vector Chart |
cid | Navigator Chart Image Description |
cit | SeeYou Vector Map Data |
cls | ArcInfo Geocoding Classification Data |
cmf2 | CarryMap Apps Map Data |
cml | OGC WMS Web Map Context Document |
cmr | SeeYou Raster Map |
cor | Trimble Corrected SSF |
cpg | ArcGIS Codepage |
cr5 | Survey Pro Coordinate Data |
crd | Alan MAP 500 Map |
crd | Holux MapShow Map |
csf | GeoMedia Coordinate System Data |
cshp | ArcView ShapeFile Project |
ctc | SeeYou Flight CTC Data |
ctc | SeeYou Flight Data |
ctl | AGPS-Shape Pro Control Points Data |
cub | SeeYou Airspace Data |
cuc | SeeYou Contest Data |
cvl | GPSylon Coastal Vector Listing Format Data |
cwms | CompeGPS Land Remote Map Data |
d11 | HERE Maps for Android Data |
dbf | ArcInfo Shapefile Attribute Table Data |
dbs | Trimble GPS Data |
dbx | Garmin MapSource Map Data |
dcp | ArcView Default Codepage Data |
dct | ArcInfo Geocoding Dictionary Data |
dcw | Digital Chart of the World Data |
dda | TNTmips Import Data |
ddf | GPS Pathfinder Office Dictionary Data |
ddf | SDTS Topological Vector Profile |
dds | XMap XData Dataset |
dem | USGS DEM Geospatial File Format Data |
dgdat | DoubleGIS GIS Database |
digest | HERE Maps for Android Digest Data |
dik | Lutum+Tappert Map Data |
dlg | ArcView Graph Data |
dlg | Digital Line Graph Data |
dmf | Geosystem Digitals Map |
dmp | Depiction Element Definition Data |
dmt | DeLorme Street Atlas Transfer Data |
dmt | XMap Transfer Data |
dpn | Depiction Data |
dra | Map Maker Drawing |
dth | SOCET SET Grid Terrain File |
dup | SkyView User Waypoints File |
dvc | Idrisi Vector Definition |
dzg | RADAN GPS Data |
e00 | ArcInfo ASCII Export |
eaz | ArcGIS Explorer Add-in |
ebmd | MicroMap Map Data |
ecrg | Enhanced Compressed ARC Raster Graphics |
ecw | Enhanced Compression Wavelet |
egs | ArcGIS Encrypted Grid Shape Data |
elev | WCS Elev Data |
emh | NaviPac Data |
emt | GeoVisu Downloaded Emtac Trine Data |
eo | Applanix Exterior Orientation Data |
erik | XMap ERIK Data |
ers | ERDAS ER Mapper Image Header |
ert | MGL Avionics Enigma Route File |
erv | ERDAS ER Mapper Header Data |
evf | ENVI Vector Data |
ewm | EWView DOS Map |
ewt | EWView DOS Track Data |
eww | ER Mapper World Data |
fbg | AGPS-Shape Pro Ground Surface |
fbn | ArcGIS RO Spatial Index |
fit | Garmin FIT Data |
fjv | iGO Primo FJV Map |
fjw | iGO Primo Junction View Data |
fly | TerraExplorer Project |
fmaps | FMaps Data |
fndr | XMap for Mac Data |
fpf | Flight Wizard Data |
fpi | Fugawi Point of Interest Data |
freelist | ArcGIS Freelist Data |
fx4 | Fugawi Raster Map |
g7t | G7ToWin Track Data |
gbf | GTrek GPS Logging Data |
gbfs | GeoBase Compressed Map Data |
gbs | GTrek Collective GPS Data |
gdb | ArcGIS Geodatabase Data |
gdb | Garmin MapSource Waypoints Database |
gdbindexes | ArcGIS Geodatabase Index |
gdbtable | ArcGIS Geodatabase Table |
gdbtablx | ArcGIS Geodatabase Table Index |
gen | ArcView Ungenerate File |
gen | OpenMap General Information Data |
geo | Magellan eXplorist Geocache Database |
geodatabase | ArcGIS Runtime SDK Data |
geojson | GeoJSON Data |
geor | ariesoGEO GEOR Data |
geot | ariesoGEO GEOT Data |
ger | OpenMap Geo Reference Data |
gfw | ArcGIS GIF World Data |
ggf | GPS Pathfinder Office Geoid Grid |
ggz | Garmin Zipped Geocaching Data |
ghd | Geonaute Keymaze Tracklog |
gis | Carlson SurvCADD GIS File |
gis | ERDAS Imagine Grayscale Image |
glc | iGIS GLC Data |
gmap | Garmin BaseCamp Map Data |
gmd | ERDAS Imagine Graphical Model Data |
gmg | Global Mapper Grid Data |
gmi | GPS Tuner Map Calibration Data |
gmn | Garmin Forerunner Tracklog |
gmw | Global Mapper Workspace |
gnd | ArcGIS ArcPad Geography Network Definition |
gp1 | Street Atlas USA GPS Log |
gpf | Geosoft Project File |
gpf | SOCET SET Ground Point File |
gpl | DeLorme Street Atlas GPL Log |
gpn | GlidePlan Map Document |
gps | MicroImages TNT GPS Log |
gps | Pocket CoPilot GPS Track Data |
grb | GRIB File |
grb2 | ArcGIS Desktop GRIB Data |
grd | Golden Software Surfer Grid |
grw | SeeYou Waypoint Data |
gs | Geosoft Script |
gsb | Golden Software Map Boundary |
gsf | Unidata GEMPAK Map Data |
gsg | ArcGIS Signature File |
gsi | Golden Software Interchange |
gsi | GPS Tuner Map Slices Calibration Data |
gsr | Golden Software Didger Reference Data |
gsr2 | Golden Software Reference Data |
gst | MapInfo Geoset |
gtg | GTViewer Graphics File |
gtm | GPS TrackMaker Data |
gtm | GTViewer Manager File |
gtn | GTViewer Spatial Index File |
gts | GTViewer Session File |
gtw | GTWeb Extract File |
gtx | GTViewer Extract File |
gtz | GPS TrackMaker Compressed Data |
gvg | KOMPASS Map |
gvn | GeoVisu Navigation File |
gvp | gvSIG Project |
gvr | GeoVisu Route Data |
gvt | GeoVisu Tracklog File |
gvw | GeoVisu Waypoint Data |
gvx | GNSS Vector Exchange Data |
gwc | Golfwits Course Map |
gws | Geosoft Workspace |
gxw | GRASS GIS Workspace File |
hdr | ArcGIS ASCII Header |
hdr | ArcInfo BIL Header |
hds | XMap Hierarchical Dataset |
hexml | Hexagon Geosystems XML Data |
hfa | ERDAS Imagine Hierarchical File Architecture |
hgz | ArcGIS ArcMap Data |
hmap | TwoNav LAND HyperMap Data |
ht | Humminbird Track Data |
hwm | Hillwalker Raster Map Data |
hwr | Hillwalker Route Data |
hwr | Humminbird Waypoints and Routes Data |
ibn | ITR Data |
icv | WebALP Camera 3D Trajectory Data |
idx | ArcInfo Geocoding Index for Read-only Datasets |
iga | CARIS IGA Image |
ige | ERDAS Imagine Data |
ili | INTERLIS Model Data |
img | ERDAS Imagine Image Data |
img | OpenMap Raster Geo Data |
imp | CompeGPS Land Map Settings Data |
imp | TwoNav LAND Calibrated Image Map |
ipf | SOCET SET Image Point File |
irv | XMap GIS Image Data |
isx | Intrasis Object File |
iwg | ArcView CAD Reader DWG Index |
izic | WebALP IZIC Data |
j2w | ArcExplorer World Data |
j2w | ArcGIS JPEG2000 World Data |
jct | JCT Data |
jfw | JPEG World File |
jgw | ArcGIS JPEG World File |
1 tot 250 van 561