Extension Browser
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>
| Extension | Category | Type |
|---|---|---|
| m8 | Game Data | Heretic II MipMap Image |
| ma | Document | Mathematica ASCII File |
| ma | Document | Autodesk Maya 3D ASCII Scene |
| ma0 | Game Data | Diablo 2 Game Data |
| maa | Data | MMANA Antenna Data |
| mab | Data | Mozilla Address Book |
| mac | Graphic | MacPaint Image |
| mad | Data | Microsoft Access Module Shortcut |
| maf | Document | Microsoft Access Form |
| mag | Document | Microsoft Access Diagram Shortcut |
| mag | Graphic | MAKIchan Graphics |
| mak | Development | Visual Studio Makefile |
| mam | Document | Microsoft Access Macro |
| man | Document | Unix Manual Page |
| map | Data | Map Data |
| map | Video | HD DVD Advanced Content Time Map |
| map | Data | WAsP Terrain Map |
| mapimail | Other | Windows Mail Recipient Shortcut |
| maq | Document | Microsoft Access Query |
| mar | Document | Microsoft Access Report |
| mas | Graphic | Lotus Freelance Graphics Smartmaster File |
| mas | Document | Microsoft Access Stored Procedure |
| master | Development | ASP.NET Master Page |
| mat | Document | Microsoft Access Table |
| mat | Development | MATLAB Matrix |
| mau | Document | Microsoft Access Function Shortcut |
| mav | Document | Microsoft Access View Shortcut |
| maw | Document | Microsoft Access Data Access Page |
| max | Graphic | PaperPort Image |
| max | Document | Autodesk 3D Studio Max Scene |
| mb | Document | Autodesk Maya 3D Binary Scene |
| mb | Document | Mathematica Binary File |
| mb1 | Game Data | Monster Bash Data |
| mb1 | Data | Math Blaster 1 Data |
| mbb | Document | ManaBook Document |
| mbd | Unknown | Unknown MBD File |
| mbf | Document | Microsoft Money Backup |
| mbm | Graphic | Symbian MultiBitmap |
| mbn | Data | Sony-Ericsson Phone Main Firmware |
| mbox | Data | Unix Mailbox |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>








