Extension Browser
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>
| Extension | Category | Type |
|---|---|---|
| inc | Development | General Include File |
| inc | Development | ASP Include File |
| ind | Data | LaTeX Processed Index Data |
| ind | Data | SQL Script Indexes |
| indb | Document | Adobe InDesign Book |
| indd | Graphic | Adobe InDesign Document |
| index | Other | Index File |
| index | Data | MySQL Binlog Index File |
| indl | Document | Adobe InDesign Library |
| indt | Document | Adobe InDesign Template |
| inf | Other | Setup Information File |
| info | Document | GNU Info Document |
| info | Graphic | Amiga Icon |
| ing | Data | MasterCook Ingredients Data |
| ini | Configuration | Initialization File |
| ink | Data | Tablet PC Digital Ink |
| inl | Data | Inspiration Custom Symbol Library |
| inm | Document | Caere FaxMaster Fax |
| inp | Data | Abaqus/CAE Input Data |
| ins | Configuration | Microsoft Windows Internet Settings File |
| ins | Audio | Cakewalk Sonar Instrument Definition |
| ins | Data | Microsoft SMS Instructions |
| int | Development | Delphi Interface Unit |
| int | Data | Tinker Internal Coordinates |
| inta | Graphic | Silicon Graphics RGB Image |
| inx | Graphic | Adobe InDesign Interchange |
| in_ | Data | Compressed INI File |
| ip | Graphic | IconPackager Theme File |
| ipa | Application | iPhone / iPod Application |
| ipc | Data | IPC-D-356 Data |
| ipd | Archive | BlackBerry Phone Backup |
| ipf | Document | Intercept Part File |
| ipg | Archive | iPod Game Package |
| iph | Graphic | InterPaint Hires Image |
| ipj | Document | Impatica OnCue Project |
| ipj | Document | Autodesk Inventor Project |
| ipk | Archive | Zaurus Install Package |
| ipl | Graphic | IPLab IPL Image |
| ipn | Document | Autodesk Inventor Presentation |
| ipo | Development | InstallShield Object Project |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>








