Extension Browser
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>
| Extension | Category | Type |
|---|---|---|
| gcov | Development | GNU GCOV Logfile |
| gcs | Game Data | GURPS Character Sheet Data |
| gcx | Document | Macintosh Grapher Document |
| gd2 | Graphic | GD Library 2 Image |
| gd3 | Data | SNES ROM Image GD3 |
| gdb | Development | Interbase Database File |
| gdc | Document | Iconics GraphWorx32 Display for WinCE |
| gdd | Data | Gerber Drill Drawing Data |
| gdf | Document | Iconics GraphWorx32 Display |
| gdf | Game Data | GURPS Data File |
| gdi | Data | Sega Dreamcast GDI Image |
| gdp | Development | Scrolling Game Development Kit Project |
| gdr | Font | Symbian OS Font |
| gds | Document | GDSII Document |
| gdt | Development | Graph Drawing Toolkit Output |
| gdt | Data | Guitar and Drum Trainer Song |
| ged | Graphic | Graphic Environment Document |
| ged | Document | GEDCOM Document |
| gel | Graphic | Molecular Dynamics Image |
| gem | Graphic | GEM Metafile |
| gen | Data | ArcView Ungenerate File |
| gen | Document | GenStat Command File |
| geo | Other | VRML Geography File |
| geo | Graphic | GeoPaint Image |
| geotiff | Graphic | GeoTIFF Raster Image |
| gep | Data | GeneXproTools Data |
| ges | Data | GESS Data |
| gf | Font | Metafont Generic Font |
| gfd | Document | GNUe Form Data |
| gff | Game Data | Bioware Generic File Format |
| gfs | Other | Groove File Sharing File |
| gfs | Data | Immersioni Profile |
| gfx | Data | FactoryTalk View Display Data |
| gfx | Game Data | Warcraft 2 Image |
| gg | Data | Google Desktop Gadget |
| gg | Graphic | Koala Paint Compressed Bitmap |
| gg1 | Unknown | Unknown GG1 File |
| ggb | Document | GeoGebra Document |
| ggt | Document | GeoGebra Tool |
| ghi | Configuration | NCSA Mosaic Configuration |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>








