Extension Browser
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
>>
| Extension | Category | Type |
|---|---|---|
| ivr | Video | Internet Video Recording Stream |
| iw4 | Graphic | IW44 Encoded DjVu Image |
| iwd | Game Data | CoD2 Game Data |
| iwz | Data | InstallShield Wizard Project |
| ix | Data | dtSearch Desktop Index |
| ixr | Data | XL Reporter Template |
| jad | Application | Java Application Descriptor |
| jar | Archive | Java Archive |
| java | Development | Java Source Code |
| jbig | Graphic | JBIG Bitmap Image |
| jbig2 | Graphic | JBIG2 Bitmap Image |
| jbr | Graphic | Corel Paint Shop Pro Brush |
| jcd | Data | FlashGet Download Database |
| jdf | Data | Job Definition Format File |
| jdr | Graphic | JpgfDraw Binary Drawing |
| jdv | Document | JDEVS Project |
| jgw | Data | ArcGIS JPEG World File |
| jks | Data | Java Key Store |
| jml | Application | JSP Markup Language |
| jp2 | Graphic | JPEG 2000 Bitmap Image |
| jpg | Graphic | JPEG Bitmap Image |
| jpr | Development | JBuilder Project |
| jps | Graphic | Stereo JPEG Image |
| jsf | Other | Macromedia Fireworks Batch Script |
| jso | Disk Image | JISO Compressed PSP ISO Image |
| jsp | Development | Java Servlet |
| jt | Document | JT Open 3D Model |
| jtp | Document | Windows Journal Template |
| jtx | Document | Jrju Text |
| kar | Audio | MIDI Karaoke Song |
| kct | Data | Knit Visualizer 1.0 Chart |
| kdb | Other | Key Database File |
| kee | Other | Harpoon 3 Registration Key File |
| key | Other | General Key Data |
| kgb | Archive | KGB Compressed Archive |
| kml | Document | Keyhole Markup Language File |
| kmy | Data | KMyMoney Data |
| kmz | Document | Compressed KML File |
| kvc | Data | Knit Visualizer 2.0 Chart |
| kvi | Data | K2Vi Data |

