Extension Browser
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>
| Extension | Category | Type |
|---|---|---|
| box | Data | CARA Loudspeaker Design |
| box | Data | Kodicom Video Metadata |
| bpg | Development | Borland Project Group |
| bpk | Data | Blaise Database BPK Data |
| bpl | Development | Borland Package Library |
| bpm | Data | Sybase Business Process Model |
| bpr | Graphic | AAA Logo Image |
| brd | Abbreviation | Black Rider Group Abbreviation |
| brd | Document | Cadence Allegro PCB Layout |
| bro | Document | PrintShop Deluxe Brochure |
| brt | Graphic | Brooktrout 301 Fax Image |
| brw | Data | Calyx Point Borrower |
| bs | Graphic | C64 Printfox/Pagefox Bitmap Image |
| bsb | Data | NOAA Nautical Charts |
| bsb | Data | Xilinx Base System Builder Playback File |
| bsc | Development | Visual Studio Browser Information |
| bsd | Data | Xilinx BSDL File |
| bsf | Video | Blu-ray AVC Video |
| bsg | Unknown | Unknown BSG File |
| bsi | Configuration | BSPlayer Configuration |
| bsk | Data | Blaise Database BSK Data |
| bsl | Multimedia | BSPlayer Playlist |
| bsp | Game Data | Quake Map Data |
| bsq | Graphic | ArcInfo Band Sequential Image |
| bst | Document | BibTeX Document Style |
| btn | Graphic | JustButtons Button Image |
| btr | Data | Btrieve Database |
| bts | Game Data | Combat Mission Shock Force Saved Scenario |
| bts | Data | Blaise Specification |
| btt | Data | Microsoft BizTalk Tracking Profile |
| btt | Game Data | Combat Mission Shock Force Scenario |
| btw | Data | Bartender Format Data |
| bum | Graphic | Poser Bump Maps Data |
| bun | Audio | Cakewalk Bundle Data |
| bup | Other | DVD Information Backup |
| bvf | Data | VentaFax Phonebook |
| bvh | Development | Biovision Hierarchy Data |
| bw | Graphic | SGI Black and White Image |
| bwa | Disk Image | BlindWrite Physical Media Descriptor |
| bwf | Audio | Broadcast Wave Format Audio |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
>>








